Peptide Search Results
Search for: Q9R0W9 in all
Found 5 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_00901 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-2/beta-3 | Blocker | Mus musculus (Mouse) | IC50: 0.47 nM | 10.1124/mol.112.080853, 22914547 | |
| DICL_Pep_00328 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-2/beta-3 | Antagonist | Mus musculus (Mouse) | IC50: 28 nM | 10.3390/md17090490, 31443523 | |
| DICL_Pep_00905 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-4 | Blocker | Mus musculus (Mouse) | IC50: 75.6 nM | 10.1124/mol.112.080853, 22914547 | |
| DICL_Pep_01200 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-4 | Blocker | Mus musculus (Mouse) | IC50: 94.3 nM | 10.1096/fj.10-166272, 20739611 | |
| DICL_Pep_01199 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-2/beta-3 | Blocker | Mus musculus (Mouse) | IC50: >10000 nM | 10.1096/fj.10-166272, 20739611 |
0 items selected